This is where zoning designations for parcels within the City can be obtained for locations with addresses assigned by the City.
Procedure For Using the Address / Zoning Look Up
Step 1 : Find and select the street name from the list below.
Step 2 : For more information regarding the zone classifications, you may access the Zoning Ordinance and Zoning Map
*Please note that the addresses, parcel numbers, and zoning information herein are meant to be used as a reference only. Information provided on this site is subject to change without notice from the City as a result of updates and corrections; further, updates and corrections may not be reflected in documents and materials contained on the site. If you have any questions, or believe any information on the site to be in error, please contact the Development Services Department at (530) 642-5252.
The following zoning classifications are used within the territory of the City:
City Code Section No. | Zone Abbreviation | Zone Classification |
10-5-3 | OS | Open Space Zone |
10-5-4 | RE | Estate Residential Zone |
10-5-5 | R-1A | Single-Family Acre Res. Zone |
10-5-6 | R-1, 20,000 | Single-Family Residential Zone |
10-5-7 | R-1, 10,000 | Single-Family Residential Zone |
10-5-8 | R-1, 6,000 | Single-Family Residential Zone |
10-5-9 | R-2 | Low-Density/Multi-Family Residential Zone |
10-5-10 | R-3 | Medium-Density/ Multi-Family Residential Zone |
10-5-11 | R-4 | High-Density/Multi-Family Residential Zone |
10-5-12 | R-5 | Very High-Density/Multi-Family Residential Zone |
10-5-13 | BP | Business-Professional Zone |
10-5-14 | CBD | Central Business District Zone |
10-5-15 | C | Commercial Zone |
10-5-16 | CC | Convenience Commercial Zone |
10-5-17 | HWC | Highway Commercial Zone |
10-5-18 | HC | Heavy Commercial Zone |
10-5-19 | I | Industrial Zone |
10-5-20 | PF | Public Facilities Zone |
10-5-21 | PD | Planned Development Overlay |
10-5-22 | PDI | Planned Development Industrial |
10-5-23 | AO | Airport Overlay Zone |
10-5-24 | HO | Housing Opportunity Overlay Zone |
10-5-25 | CBO | Cannabis Business Overlay Zone |
Note: There are many vacant un-improved parcels within Placerville that may not have an assigned address. For parcels such as these and for other questions regarding zoning, you may call the 24-Hour Zoning Request Message Line at (530) 642-5252 . Please leave your contact information, as well as the identifying Assessor Parcel Number or numbers for staff to research prior to returning your call.
An alternative to using the City’s procedure above is to use the County’s GOTNET parcel inquiry web-based service. The City recently collaborated with the El Dorado County to provide the City’s zoning, land use and topological information on this County service. Other information available through GOTNET is flood zone information, aerial photos, etc. Link to GOTNET
Goodview Court* | ||
H | ||
I | ||
J | ||
K | ||
Kereka Court (formerly Luda Court) | ||
L | ||
Lantis Lane | ||
Lincoln Alley | ||
M | ||
Mona Drive (county) | ||
N | ||
O | ||
Oak Crest Circle | ||
P | ||
Q | ||
R | ||
Ridge Court | ||
S | ||
Seven Springs Drive* | ||
Skyline Court* | ||
Smith Flat Cemetery Road* | ||
T | ||
Turner Court (formerly Pine Alley) | ||
U | ||
V | ||
Vicini Drive | ||
W | ||
Westwood Drive (Not in City Limits) | ||
Whisper Ridge* | ||
Willow Street | ||
*Indicates the street continues outside the City limits.